Weight | 0.055 kg |
---|---|
Dimensions | 10 × 8 × 6 cm |
Material | Metal, Plastic, Silica GEL |
Weight[g] | 55 |
Battery Capacity[mAh] | 500 |
Battery life up to[hours] | 48 |
Voice assistant built-in | No |
Maximum wireless range[m] | 10m-20m |
NFC Technology | No |
Sound Isolating | YES |
Category | Earphones & Headphones |
Earcups Type | Semi-open |
Max Output | 1mW |
Number Of Drivers | 2 |
Charging Method | Charging case |
Driver Diameter | 20mm |
Total Harmonic Distortion | 10% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.1 |
Package List | User Manual, Charging case, Charging Cable |
Features | waterproof, With Microphone, Detachable Cable, Active Noice Cancelling |
Codecs | AAC, Apt-X |
With Microphone | No |
Is wireless | Yes |
Support APP | No |
Waterproof | No |
Resistance | 32Ω |
Line Length | 1m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 123dB |
Function | For Internet Bar, Monitor Headphone, Common Headphone, For Mobile Phone, HiFi Headphone |
Active Noise-Cancellation | No |
Volume Control | No |
Control Button | Yes |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Communication | WireLess |
Style | In-ear |
Certification | CE, FCC |
Origin | Mainland China |
Brand Name | ZONGJI |
Reviews
There are no reviews yet.