APP Name: Hryfine
Product Details
Product Type: Smart Watch
Weight: 50g
Display: Display size 1.44inch
Resolution: 240*240
Capacity: 180mAH
Material:
Top cover: tempered glass
Body: zinc alloy / bottom shell ABS + PC
Strap: Silicone
Hardware parameter
CPU type: Hs6620D
Heart rate: EM7028
RAM (random access memory) SRAM 128kb
? SFlash (Read Only Memory) Flash 1M
Acceleration sensor G-sensor 3 axis
Bluetooth: BT antenna
Charger interface: contact type
Android version: 4.4 or higher
Apple version: 8.4 or higher
Software function
Type Details Description
Software features: time display, sports mode, raised hand screen, sleep monitoring, running track, call reminder, message reminder, sedentary reminder, alarm reminder, do not disturb mode, shake a photo, find bracelet, dial switch, dial Chinese and English, hourly measurement, WeChat campaign, heart rate, blood pressure, blood oxygen, apple health, health weekly, Bluetooth name
Charging method: USB charging
OTA upgrade: support
Waterproof rating: IP67
D13 Smart Watch Men Blood Pressure Waterproof Smartwatch Women Heart Rate Monitor Fitness Tracker Watch Sport For Android IOS
Weight | 0.05 kg |
---|---|
Dimensions | 18 × 18 × 5 cm |
Voice assistant built-in | No |
Bluetooth-compatible Version | 4.0 |
Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
Activity Tracked | Steps Tracker, Calorie Tracker, Activity Tracker |
Category | Smart Watches |
Screen Material | Color LCD |
Band Detachable | Yes |
APP Download Available | Yes |
Battery Detachable | No |
Resolution | 240*240 |
Display Size | 1.44inch |
Movement Type | Electronic |
Style | SPORT |
Application Age Group | ADULT |
Screen Shape | SQUARE |
Case Material | Plastic |
Band Material | Silica GEL |
Waterproof Grade | Life Waterproof |
SIM Card Available | No |
Mechanism | No |
Multiple Dials | Yes |
GPS | No |
Network Mode | None |
Battery Capacity | 120-180mAh |
Rear Camera | None |
RAM | <128MB |
ROM | <128MB |
System | Android OS, IOS |
Type | On Wrist |
Compatibility | All Compatible |
Language | English, Russian, Spanish, POLISH, Portuguese, Turkish, Italian, French, German, KOREAN, japanese, UKRAINIAN, HEBREW |
Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, REMOTE CONTROL, Push Message, 24 hour instruction, Alarm Clock, Power Reserve, week, Month, Heart Rate Tracker, Noctilucent |
Brand Name | OPUYYM |
Origin | Mainland China |
Certification | NONE |
Support | Dropshiping, Wholesale |
Colors | Black, Blue, Pink, Green, Red |
Feature 1 | D13 Smart Watch for Android IOS |
Feature 2 | Smart Watch Women Men |
Feature 3 | Relogio Inteligente Smart Watch |
Feature 4 | 116Plus, D13, 116S Smartwatch |
Feature 5 | Reloj Inteligente Mujer |
Feature 6 | Smart Bracelet for Men Women |
Feature 7 | Connected Watches Bluetooth Fitness Tracker |
Reviews
There are no reviews yet.